One-Stop Energy Storage Auxiliary Materials Supplier
Email: kyle@gesonco.com | WhatsApp: +86 188 5766 5584 | www.gesonco.com
Doc No.: GS-TDS-LCDRJ-EN
Issue Date: March 2026 | Ver: V1.0
The LC-DRJ series is a range of thermally conductive double-sided adhesive tapes engineered for heat dissipation bonding in electronics and energy storage applications. Built on a 0.04 mm white fiberglass substrate with a blue release liner, these tapes provide a thermal conductivity of 1.0 W/m·K and are available in seven adhesive thickness options from 0.10 mm to 0.50 mm to suit varying gap-fill and bonding requirements. Both adhesive sides (Side A and Side B) are independently characterized, allowing precise selection for asymmetric bonding interfaces. The series offers excellent dielectric strength, reliable long-term adhesion, and a service temperature range of -20°C to 100°C (short-term: 120°C).
| Common Construction Parameters (All Models) | |
| Substrate | Fiberglass (White) |
| Substrate Thickness | 0.04 mm |
| Release Liner | Blue Film |
| Liner Thickness | 0.08 mm |
| Thermal Conductivity | 1.0 ± 0.02 W/m·K |
| Long-Term Temp. Range | -20°C to 100°C |
| Short-Term Max. Temp. | 120°C |
| Shelf Life | 12 months |
| Item | Unit | Side | 010B | 015B | 020B | 025B | 030B | 040B | 050B | Test Method |
|---|---|---|---|---|---|---|---|---|---|---|
| Adhesive Thickness | mm | — | 0.10 | 0.15 | 0.20 | 0.25 | 0.30 | 0.40 | 0.50 | ASTM D374 |
| Initial Tack (Steel Ball) | — | A | >8# | >8# | >10# | >18# | >20# | >21# | >22# | GB/T 4852 |
| B | >12# | >12# | >15# | >20# | >22# | >23# | >24# | |||
| Peel Adhesion (180°) | gf/25mm | A | >1500 | >1600 | >1700 | >1900 | >2000 | >2100 | >2200 | GB/T 2792 |
| B | >1300 | >1400 | >1500 | >1700 | >1800 | >1900 | >2100 | |||
| Holding Power (Shear) | H | A | ≥24H | ≥24H | ≥48H | ≥48H | ≥48H | ≥48H | ≥48H | GB/T 4851 |
| B | ≥24H | ≥24H | ≥48H | ≥48H | ≥48H | ≥48H | ≥48H | |||
| Dielectric Breakdown Voltage | kV/mm | — | 2.5 | 3.0 | 3.5 | 4.5 | 6.0 | 6.5 | 7.0 | ASTM D149 |
| Thermal Conductivity | W/m·K | — | 1.0 ± 0.02 (All Models) | ASTM D5470 | ||||||
| Thermal Resistance | °C·in²/W | — | <1.10 | <1.30 | <1.75 | <2.10 | <2.65 | <3.12 | <4.60 | ASTM D5470 |
| Long-Term Service Temp. | °C | — | -20°C to 100°C (All Models) | EN 344 | ||||||
| Short-Term Max. Temp. | °C | — | 120°C (All Models) | EN 344 | ||||||
* Side A = adhesive side facing away from release liner. Side B = adhesive side facing the blue release liner. All values are average results from laboratory testing. Independent testing is recommended prior to use.