One-Stop Energy Storage Auxiliary Materials Supplier
Email: kyle@gesonco.com | WhatsApp: +86 188 5766 5584 | www.gesonco.com
Doc No.: GS-TDS-H56-EN
Issue Date: March 2026 | Ver: V2.0 Rev.0
H56 is a white matte PET (polyester) label stock designed for thermal transfer printing in industrial and battery pack labeling applications. It features a 50 μm white polyester face material coated with Y28 permanent acrylic adhesive, laminated onto an 80 g/m² white glassine release liner. The combination of high surface tension, excellent adhesion to metal and plastic substrates, and a wide service temperature range makes H56 well-suited for battery cell identification, module labeling, and component tracking in energy storage systems.
| Construction Parameters | ||
| Component | Thickness (μm) | Basis Weight (g/m²) |
| Face Material — White PET | 50 ± 3 | 50 ± 4 |
| Adhesive — Y28 Acrylic | 18 ± 3 | 19 ± 3 |
| Release Liner — White Glassine | 80 ± 5 | 80 ± 5 |
| Recommended Ribbon | B110C | |
| Item | Unit | Spec / Value | Test Method |
|---|---|---|---|
| Color | — | White | Visual Inspection |
| Thickness | μm | 50 ± 3 | GB/T 7125 |
| Basis Weight | g/m² | 50 ± 4 | — |
| Wetting Tension (Surface Energy) | dyne/cm | ≥ 40 | ASTM D2578 |
| Recommended Thermal Transfer Ribbon | — | B110C | — |
| Item | Unit | Spec / Value | Test Method |
|---|---|---|---|
| Liner Type | — | White Glassine | — |
| Color | — | White | Visual Inspection |
| Thickness | μm | 80 ± 5 | GB/T 7125 |
| Basis Weight | g/m² | 80 ± 5 | — |
| Release Force | g/inch | 5 ± 3 | — |
| Item | Unit | Spec / Value | Test Method |
|---|---|---|---|
| Adhesive Coat Thickness | μm | 18 ± 3 | GB/T 7125 |
| Dry Coating Weight | g/m² | 19 ± 3 | Milligram Balance |
| Residual Solvent (Heating Loss) | wt% | ≤ 1.5 | — |
| Peel Adhesion to Mirror Steel (180°) | kgf/inch | ≥ 0.6 | GB/T 2792 |
| Initial Tack (Loop Tack) | # (Ball No.) | ≥ 8 | GB/T 4852 |
| Holding Power (Shear Resistance) | Hr / kg/inch² | ≥ 8 | GB/T 4851 |
| Service Temperature Range | °C | -5 ~ 80 | Constant Temp. Test |
| Minimum Application Temperature | °C | ≥ 5 | — |
* All adhesive tests conducted at standard conditions: 23 ± 2°C, 65 ± 5% RH.
Store in a cool, well-ventilated area away from direct sunlight and heat sources. Recommended storage temperature: 5°C – 35°C, relative humidity ≤ 70% RH. Keep rolls standing upright or laid flat on original packaging. Shelf life: 12 months from date of manufacture under recommended storage conditions. Avoid exposure to solvents, oils, or strong oxidizing agents.